Views: 1417 | This job is expired 3 years, 5 months ago
Job Category | : | Research and Development |
Job Level | : | Mid Level |
No. of Vacancy/s | : | [ 2 ] |
Employment Type | : | Full Time |
Job Location | : | Kathmandu, Nepal (Remote working flexibility) |
Offered Salary | : | Negotiable |
Apply Before(Deadline) | : | Dec. 11, 2021 23:55 (3 years, 5 months ago) |
Education Level | : | Graduate (Masters) |
Experience Required | : | More than or equal to 2 years |
Professional Skill Required | : | Communication Organizational Teamwork Project Management Presentation |
Qualifications and Experience:
The EMI division oversees macroeconomic research and analysis within Frost & Sullivan. Comprising of a team of economists, EMI is responsible for tracking global economic trends and developments, creating compelling data models, and providing real-time economic insights. The EMI division caters to global clients through syndicated research reports and bespoke consulting assignments. EMI also supports internal practice areas on economic requests.
Responsibilities:
Applying Procedure:
Interested candidates can email their CV along with a letter of interest to [email protected]
OR,
This job has expired.