Views: 220 | This job is expired 1 year ago
| Job Category | : | IT & Telecommunication |
| Job Level | : | Mid Level |
| No. of Vacancy/s | : | [ 1 ] |
| Employment Type | : | Full Time |
| Job Location | : | Kathmandu, Bāgmatī, Nepal |
| Apply Before(Deadline) | : | Oct. 06, 2024 23:55 (1 year ago) |
| Education Level | : | Other |
| Experience Required | : | Not Required |
| Professional Skill Required | : | Business Requirements Dashboards Business Insights Dax Dashboard Building |
About the job
We are looking for a skilled and experienced team member to join us in developing Power BI dashboards and creating comprehensive MIS reports. The ideal candidate should have a strong background in Power BI, data modeling, and SQL.
Key Responsibilities:
Qualifications:
This job has expired.