Views: 498 | This job is expired 1 year, 1 month ago
| Job Category | : | Accounting / Finance |
| Job Level | : | Mid Level |
| No. of Vacancy/s | : | [ 1 ] |
| Employment Type | : | Volunteer |
| Job Location | : | Kathmandu, Bāgmatī, Nepal |
| Apply Before(Deadline) | : | Sep. 15, 2024 23:55 (1 year, 1 month ago) |
| Education Level | : | Under Graduate (Bachelor) |
| Experience Required | : | More than or equal to 1 year |
| Professional Skill Required | : | Communication Analytical Skills Microsoft Excel Financial Analysis Datasets |
About the job
The ideal candidate will conduct quantitative and qualitative analysis across various projects to optimize company growth and business. You will manipulate datasets, create financial models, and summarize findings in a succinct manner for client's usage.
Responsibilities
Qualifications
This job has expired.