Views: 815 | This job is expired 1 year, 1 month ago
| Job Category | : | Research and Development |
| Job Level | : | Mid Level |
| No. of Vacancy/s | : | [ 1 ] |
| Employment Type | : | Full Time |
| Job Location | : | Kathmandu, Bāgmatī, Nepal |
| Apply Before(Deadline) | : | Sep. 12, 2024 23:55 (1 year, 1 month ago) |
| Education Level | : | Under Graduate (Bachelor) |
| Experience Required | : | Not Required |
| Professional Skill Required | : | Communication Attention To Detail Data Analysis Analytical Skills Data Analytics |
About the job
Role Description
This is a full-time on-site role for a Business Data Analyst at Sky Lark in Kathmandu. The Business Data Analyst will be responsible for analyzing data, generating reports, identifying trends, and providing insights to support business decision-making.
Qualifications
This job has expired.